Match History
| Match | Players | Mode | Wager | Duration | Result | Watch | Date |
|---|---|---|---|---|---|---|---|
| #133 | B5YJEngZvsD14LQju1 | Search And Destroy | 10K $DFC | 0:11 | D14LQju1 wins | Replay → | May 9, 2026, 06:27 AM |
| #132 | D14LQju1vsB5YJEngZ | Search And Destroy | 10K $DFC | 0:16 | D14LQju1 wins | Replay → | May 9, 2026, 05:51 AM |
| #131 | D14LQju1vsB5YJEngZ | Search And Destroy | 10K $DFC | 0:19 | D14LQju1 wins | Replay → | May 9, 2026, 01:59 AM |
| #130 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 7:04 | Omega wins | Replay → | May 9, 2026, 01:28 AM |
| #129 | B5YJEngZvsD14LQju1 | Search And Destroy | 10K $DFC | 11:10 | D14LQju1 wins | Replay → | May 9, 2026, 01:08 AM |
| #128 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 1:17 | Omega wins | Replay → | Apr 27, 2026, 11:49 PM |
| #127 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 10:05 | Omega wins | Replay → | Apr 25, 2026, 10:19 PM |
| #126 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 0:14 | Omega wins | Replay → | Apr 25, 2026, 10:18 PM |
| #125 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 0:45 | Omega wins | Replay → | Apr 25, 2026, 08:44 PM |
| #124 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 0:24 | Omega wins | Replay → | Apr 25, 2026, 06:47 PM |
| #123 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 0:30 | Omega wins | Replay → | Apr 25, 2026, 06:33 PM |
| #122 | 3BKpfuMRvsOmega | Search And Destroy | 0 $DFC | 13:20 | 3BKpfuMR wins | Replay → | Apr 24, 2026, 11:39 AM |
| #121 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 1:45 | Omega wins | Replay → | Apr 24, 2026, 08:56 AM |
| #120 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | - | Failed | - | |
| #119 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | - | Failed | - | |
| #118 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | - | Failed | - | |
| #117 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 0:04 | Omega wins | Replay → | Apr 24, 2026, 07:49 AM |
| #116 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | - | Failed | - | |
| #115 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 0:06 | Omega wins | Replay → | Apr 24, 2026, 07:19 AM |
| #114 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 0:01 | D14LQju1 wins | Replay → | Apr 24, 2026, 07:12 AM |
| #113 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | - | Failed | - | |
| #112 | 7ubBggnXvsOmega | Search And Destroy | 0 $DFC | 10:44 | 7ubBggnX wins | Replay → | Apr 24, 2026, 06:06 AM |
| #111 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 12:24 | Omega wins | Replay → | Apr 24, 2026, 05:27 AM |
| #110 | 7ubBggnXvsOmega | Search And Destroy | 0 $DFC | 10:42 | Omega wins | Replay → | Apr 24, 2026, 04:25 AM |
| #109 | D14LQju1vs7ubBggnX | Search And Destroy | 0 $DFC | 1:32 | D14LQju1 wins | Replay → | Apr 24, 2026, 04:20 AM |
| #108 | D14LQju1vsB5YJEngZ | Search And Destroy | 25.00 $DFC | 5:43 | B5YJEngZ wins | Replay → | Apr 24, 2026, 03:59 AM |
| #107 | D14LQju1vsB5YJEngZ | Search And Destroy | 5.00 $DFC | 9:33 | D14LQju1 wins | Replay → | Apr 24, 2026, 03:08 AM |
| #106 | B5YJEngZvsD14LQju1 | Search And Destroy | 1.00 $DFC | 8:14 | Draw | Replay → | Apr 24, 2026, 02:54 AM |
| #105 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 1:56 | Omega wins | Replay → | Apr 24, 2026, 02:23 AM |
| #104 | B5YJEngZvsD14LQju1 | Search And Destroy | 0 $DFC | 1:17 | D14LQju1 wins | Replay → | Apr 24, 2026, 02:14 AM |
| #103 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 4:53 | Omega wins | Replay → | Apr 24, 2026, 01:24 AM |
| #102 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 0:54 | Omega wins | Replay → | Apr 24, 2026, 01:15 AM |
| #101 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 10:26 | Omega wins | Replay → | Apr 24, 2026, 12:56 AM |
| #100 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 4:19 | Omega wins | Replay → | Apr 24, 2026, 12:31 AM |
| #99 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 2:38 | Omega wins | Replay → | Apr 24, 2026, 12:27 AM |
| #98 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 2:29 | Omega wins | Replay → | Apr 24, 2026, 12:24 AM |
| #97 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 1:42 | Omega wins | Replay → | Apr 24, 2026, 12:20 AM |
| #96 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 7:54 | D14LQju1 wins | Replay → | Apr 23, 2026, 11:46 PM |
| #94 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 8:36 | Draw | Replay → | Apr 23, 2026, 11:37 PM |
| #95 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 6:52 | Draw | Replay → | Apr 23, 2026, 11:39 PM |
| #93 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 7:12 | Draw | Replay → | Apr 23, 2026, 11:29 PM |
| #92 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 10:42 | Omega wins | Replay → | Apr 23, 2026, 10:58 PM |
| #91 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 10:14 | D14LQju1 wins | Replay → | Apr 23, 2026, 10:58 PM |
| #90 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 2:32 | Draw | Replay → | Apr 23, 2026, 10:56 PM |
| #89 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 7:55 | Draw | Replay → | Apr 23, 2026, 10:47 PM |
| #88 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 5:09 | Omega wins | Replay → | Apr 23, 2026, 10:41 PM |
| #87 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 4:45 | Draw | Replay → | Apr 23, 2026, 10:36 PM |
| #86 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 5:20 | Draw | Replay → | Apr 23, 2026, 10:31 PM |
| #85 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 5:35 | Draw | Replay → | Apr 23, 2026, 10:24 PM |
| #84 | D14LQju1vsOmega | Search And Destroy | 0 $DFC | 7:47 | Draw | Replay → | Apr 23, 2026, 10:22 PM |
122 matches played